Description
| Item | Hydraulic Filter |
|---|---|
| Absolute Filter Rating | 40 µm |
| Compatible Engine Type | Diesel Engines, Gasoline Engines |
| Compatible Fluid Type | Hydraulic Fluid |
| Compatible Vehicle Make | Bobcat, Ford, Toro, Vermeer |
| Filter Design | Spin On |
| Fluid Type | Hydraulic |
| For Use With | Bobcat, Ford, Toro, Vermeer, Versatile Equipment, Cross, Gresen, Michigan Fluid Power Hydraulic Systems |
| Height | 5.406″ |
| Included | G401 Integral Gasket |
|---|---|
| Length | 5 13/32″ |
| Media Material | Cellulose |
| Nominal Filter Rating | 18 µm |
| Outside Dia. | 3 11/16″ |
| Overall Height | 5 13/32″ |
| Product Type | Hydraulic Filter |
| Thread Size | 1″-12 |
| Width | 3.688″ |





Reviews
There are no reviews yet.