Description
| Specifications | Measurement |
| Product Part Number | 16028x |
| Wheel Size (in) | 16″ x 6K” |
| Mounting System | Hub Pilot |
| Bolt Holes | 8 |
| Bolt Circle | 6.5″ |
| Bolt Hole Diameter | 0.67″ |
| Hub Bore | 4.88″ |
| Approx. Weight (lbs) | 20 lbs |
| Outset (in) | 5.4″ |
| Inset (in) | 4.84″ |
| Max Load (lbs) | 2780 lbs |
| Max Cold Infl. (psi) | 95 psi |
| Valve Stem | TR553 |





Reviews
There are no reviews yet.