Description
Specifications
| Item | Lube Filter |
|---|---|
| Absolute Filter Rating | 45 µm |
| Compatible Engine Type | Diesel Engines, Gasoline Engines |
| Compatible Fluid Type | Oil |
| Compatible Vehicle Make | Ford, Navistar |
| Compatible Vehicle Type | Buses, Light Duty Trucks, Passenger Vehicles |
| Filter Design | Spin On |
| Fit Type | Vehicle Specific |
| Flow Type | Full Flow |
| Fluid Type-automotive Filters | Oil |
| For Use With | Ford Automotive, Light-Duty Trucks, Vans |
|---|---|
| Height | 5 7/8″ |
| Included | Integral Gasket |
| Media Material | Cellulose |
| Nominal Filter Rating | 23 µm |
| Outside Dia. | 4 1/4″ |
| Overall Height | 5 7/8″ |
| Product Type | Oil Filter |
| Thread Size | 1 1/2″-16 |
| Width | 4 1/4″ |


Reviews
There are no reviews yet.